![]() |
| ...................................................................... |
| Ksv A1 | - | V.Z.V. A2 | 29 | - | 18 |
| Legmeervogels A1 | - | KRAS/Volendam A1 | 20 | - | 19 |
| Zeeburg A1 | - | Tornado A1 | 15 | - | 29 |
| GoConnectIT / Fortissimo A1 | - | Houten A1 | 42 | - | 12 |
| NEA A1 | - | VOC A2 | 19 | - | 28 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | V.Z.V. A2 | 16:20 | 14:23 | 10:30 | 16:27 | 09:30 | 14:20 | 18:28 | |||
| 2 | Legmeervogels A1 | 38:15 | 20:19 | 14:09 | 10:23 | 24:12 | 15:16 | 24:13 | |||
| 3 | KRAS/Volendam A1 | 39:11 | 19:19 | 18:10 | 18:18 | 14:18 | 19:20 | 24:24 | 22:16 | ||
| 4 | NEA A1 | 13:16 | 22:16 | 12:15 | 10:14 | 13:22 | 16:18 | 19:28 | |||
| 5 | GoConnectIT/Fortissimo A1 | 24:11 | 22:16 | 28:15 | 26:16 | 42:12 | 25:09 | 27:10 | 23:17 | ||
| 6 | Houten A1 | 25:24 | 14:16 | 30:19 | 15:27 | 24:20 | 18:15 | 19:22 | |||
| 7 | Ksv A1 | 29:18 | 18:18 | 24:13 | 16:15 | 17:13 | 17:21 | ||||
| 8 | Tornado A1 | 27:09 | 17:21 | 18:22 | 24:18 | 27:18 | 26:24 | ||||
| 9 | Zeeburg A1 | 19:18 | 22:22 | 22:30 | 17:23 | 31:24 | 16:22 | 15:29 | |||
| 10 | T+A/VOC Amsterdam A2 | 32:16 | 18:23 | 19:25 | 34:17 | 21:21 | 21:15 |
![]() |
![]() |
![]() |